RESPRO Registration
The AREA II RESPRO is offering a scholarship to each of the Area II RESPRO schools (see list below). Limited seats available (First come basis). Four conference registrations per school are available.
RESPRO conference participants are required to attend both days, June 10 & 11, 2010.
Register your school team by faxing a completed conference registration form for each member of your team by June 1, 2010. RESPRO team members can not register for the conference online.
Note: RESPRO will not pay for Administrator’s Academy registration.
The RESPRO school principal MUST sign the bottom of each RESPRO team member’s registration form (up to 4 registrations) in order to qualify for free conference registration.
CLICK HERE to download registration form for RESPRO Schools
Fax the completed registration forms
to KIDS at (815) 636-3069.
Each participant will earn 10.5 CPDU’s for the two days of professional development.
NOTE: the following list of Schools/Districts are alphabetized.
| KIDS RESPRO Schools/Districts: | Area II RESPRO Schools/Districts: | |||
| Auburn HS | DePue Elementary | |||
| Barbour | DePue HS | |||
| Belvidere HS | Dixon HS | |||
| Belvidere North | Earl H. Hanson | |||
| Beyer Elementary | Edison JH | |||
| Bloom | Erie HS | |||
| Canterbury Elementary T1 | Eureka CUD 140 | |||
| Cary Grove HS | Freeport HS | |||
| Central Elementary | Freeport JHS | |||
| Clinton Rosette MS | Geneseo CUSD 228 | |||
| Conklin Elementary | Glenview Middle School | |||
| Dean St. Elem | Hall HS | |||
| DeKalb HS | John Deere MS | |||
| Durand HS | Kewanee HS | |||
| East HS | LaSalle-Peru Twp HS | |||
| Eisenhower MS | Lena Winslow High School | |||
| Ellis Arts Academy | Lincoln Elementary | |||
| Flinn MS | Mendota HS | |||
| Genoa HS | Midland HS | |||
| Genoa MS | Moline HS | |||
| Glacier Ridge Elementary | Monmouth Roseville HS | |||
| Guilford HS | Ohio Community HS | |||
| Hannah Beardsley MS | Ottawa ESD 141 | |||
| Harlem HS | Ottawa HS | |||
| Harlem MS | Primary Academy | |||
| Harvard HS | Princeton ESD 115 | |||
| Harvard JHS | Princeton HS | |||
| Haskell Academy | Prophetstown-Lyndon-Tampico CUSD 3 | |||
| Hillman Elementary | Putnam Cty HS | |||
| Hononegah HS | Reagan MS | |||
| Huntley CSD 158 | RI Intermediate Academy | |||
| Jackson Elementary | River Bend CUSD 2 | |||
| Jefferson Elementary | River Ridge High School | |||
| Jefferson Elementary (T1) | Rochelle MS | |||
| Jefferson HS | Rochelle TWP HS | |||
| Kennedy MS | Rock Falls HS | |||
| King (Washington) Elementary | Rock Island HS | |||
| Kishwaukee Elementary | Rockridge HS | |||
| Lathrop Elementary | Scales Mound HS | |||
| Lewis Lemon | Seneca Twp HSD 160 | |||
| Lincoln Elementary | Sherrard HS | |||
| Lincoln MS | Stark County HS | |||
| Marengo HS | Sterling HS | |||
| Marsh Elementary | Streator HS | |||
| Mary Endres Elementary | United Twp HS | |||
| McHenry East HS | Washington JH | |||
| McIntosh Elementary | West Carroll HS | |||
| Nashold Elementary | West Central HS | |||
| Nelson Elementary | West Central MS | |||
| North Boone HS | Woodrow Wilson MS | |||
| Northwood MS | ||||
| Parkland School | ||||
| Pecatonica HS | ||||
| Prairiewood Elementary | ||||
| RESA | ||||
| Riverdahl Elementary | ||||
| Riverwood Elementary | ||||
| Sandwich HS | ||||
| Somonauk HS | ||||
| South Beloit HS | ||||
| Stiles Invest. Lrng. Magnet | ||||
| Summerdale Elementary | ||||
| Sycamore CUD 427 | ||||
| Walker Elementary | ||||
| Washington Elementary | ||||
| West MS | ||||
| West View Elementary | ||||
| Whitehead Elementary | ||||
| Woodstock HS | ||||
If you have any questions,
please contact Donnette Nailor, Chairperson,
Global Education for the 21st Century.
